PPG XC flights ≥100 pts • Active years: 2021–2025
Issues with oscillations, instability or efficiency in paramotor-based systems, machines or processes?
I support with analysis, modelling, simulation, control, trajectory planning and optimisation of complex dynamic systems.
Coordinates are auto-generated from flight records and have not been individually verified. The indicated location may be approximate or erroneous. Always confirm the actual takeoff site on the ground before visiting. Data provided as-is, without warranty of any kind.
Pilot names are not displayed. This site shows anonymised flight records only. Follow the flight link ↗ to view full details on paramotors.xcontest.org. To request removal of a record, contact rafal@noga.es.
Only flights with ≥ 100 XContest points are shown.







| Date | Dist (km) | Pts | km/h | Glider | Link |
|---|---|---|---|---|---|
| 2025-02-09 | 134.1 | 536.3 | 24.5 | FLOW PARAGLIDERS XCRacer 2 | ↗ |
| 2025-04-26 | 191.1 | 382.3 | 48.3 | DUDEK Warp 2 | ↗ |
| 2025-04-06 | 125.9 | 251.7 | 54.3 | FLOW PARAGLIDERS XCRacer 2 | ↗ |
| 2023-11-02 | 236.4 | 236.4 | 51.8 | APCO AVIATION F1 | ↗ |
| 2025-07-19 | 107.7 | 215.5 | 40.5 | Ozone Viper 6 18 | ↗ |
| 2025-04-26 | 103.0 | 206.0 | 42.4 | OZONE Freeride 2 | ↗ |
| 2025-04-26 | 98.0 | 195.9 | 44.1 | MINIPLANE Top 80 | ↗ |
| 2025-04-27 | 81.6 | 163.3 | 34.1 | Apco F3 BR-MOSY | ↗ |
| 2025-01-04 | 144.6 | 144.6 | 37.5 | DUDEK Warp 2 | ↗ |
| 2025-01-04 | 143.4 | 143.4 | 36.5 | APCO AVIATION F1 | ↗ |
| 2025-02-09 | 70.5 | 140.9 | 31.9 | Flow Cosmos power | ↗ |
| 2025-01-04 | 140.0 | 140.0 | 37.1 | FLOW PARAGLIDERS XCRacer 2 | ↗ |
| 2025-01-04 | 139.7 | 139.7 | 36.4 | MINIPLANE Top 80 | ↗ |
| 2021-11-13 | 136.7 | 136.7 | 61.9 | SOL Runner XC | ↗ |
| 2025-04-26 | 50.7 | 101.5 | 36.8 | Apco F3 BR-MOSY | ↗ |
You can offer your contact details as a local site manager or tutor, or leave a tip about conditions, access, and local rules.