PPG XC flights ≥100 pts • Active years: 2018–2021
Issues with oscillations, instability or efficiency in paramotor-based systems, machines or processes?
I support with analysis, modelling, simulation, control, trajectory planning and optimisation of complex dynamic systems.
Coordinates are auto-generated from flight records and have not been individually verified. The indicated location may be approximate or erroneous. Always confirm the actual takeoff site on the ground before visiting. Data provided as-is, without warranty of any kind.
Pilot names are not displayed. This site shows anonymised flight records only. Follow the flight link ↗ to view full details on paramotors.xcontest.org. To request removal of a record, contact rafal@noga.es.
Only flights with ≥ 100 XContest points are shown.







| Date | Dist (km) | Pts | km/h | Glider | Link |
|---|---|---|---|---|---|
| 2021-08-20 | 156.1 | 624.5 | 47.7 | OZONE Sirocco 2 | ↗ |
| 2020-10-22 | 153.5 | 614.0 | 47.3 | APCO NRG Vittorazi 185 | ↗ |
| 2020-09-24 | 151.9 | 607.5 | 50.5 | APCO NRG Vittorazi 185 | ↗ |
| 2021-08-15 | 149.4 | 597.4 | 44.3 | OZONE Sirrocco 2 | ↗ |
| 2021-09-19 | 145.7 | 582.8 | 50.6 | OZONE Sirocco 2 | ↗ |
| 2020-08-23 | 145.5 | 582.1 | 47.5 | APCO NRG Vittorazi 185 | ↗ |
| 2020-08-22 | 145.5 | 582.1 | 47.5 | APCO NRG Vittorazi 185 | ↗ |
| 2020-12-18 | 129.8 | 519.2 | 46.7 | APCO NRG Vittorazi 185 | ↗ |
| 2020-08-20 | 127.9 | 511.6 | 48.8 | APCO NRG Vittorazi 185 | ↗ |
| 2019-07-24 | 116.7 | 467.0 | 45.7 | APCO LIFT EZ Vittorazi 185 | ↗ |
| 2020-08-07 | 112.7 | 450.6 | 50.8 | APCO NRG Vittorazi 185 | ↗ |
| 2020-08-06 | 112.7 | 450.6 | 50.8 | APCO NRG Vittorazi 185 | ↗ |
| 2019-08-01 | 110.2 | 440.6 | 43.9 | APCO LIFT EZ Vittorazi 185 | ↗ |
| 2020-07-21 | 108.2 | 433.0 | 47.6 | APCO LIFT EASYJ Vittorazi 185 | ↗ |
| 2020-08-01 | 107.7 | 430.7 | 49.1 | APCO LIFT EASYJ Vittorazi 185 | ↗ |
| 2019-07-22 | 105.6 | 422.4 | 42.5 | APCO LIFT EZ Vittorazi 185 | ↗ |
| 2019-06-09 | 90.9 | 363.7 | 47.5 | APCO LIFT EZ Vittorazi 185 | ↗ |
| 2020-05-20 | 82.3 | 329.0 | 40.0 | APCO NRG Vittorazi 185 | ↗ |
| 2019-06-18 | 79.5 | 318.1 | 45.9 | APCO LIFT EZ Vittorazi 185 | ↗ |
| 2019-07-03 | 58.3 | 233.0 | 36.9 | APCO LIFT EZ Vittorazi 185 | ↗ |
You can offer your contact details as a local site manager or tutor, or leave a tip about conditions, access, and local rules.