Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Vero | 52 |
| Bortigali | 16 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2024-05-12 | 193.4 | 309.5 | FAI triangle | D | ↗ |
| 2022-07-20 | 164.3 | 262.9 | FAI triangle | D | ↗ |
| 2022-07-20 | 180.1 | 252.1 | Flat triangle | D | ↗ |
| 2023-08-18 | 146.2 | 234 | FAI triangle | D | ↗ |
| 2024-08-24 | 142.3 | 227.6 | FAI triangle | D | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.