Region · Paragliding XC ≥100 pts · 2015–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Kvareli Municipality (Akhalsopeli) | 24 |
| Buynaksky District (Karyf-Kumukh) | 5 |
| Sergokalinsky District (Mulebki) | 3 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-07-27 | 148.4 | 207.8 | FAI triangle | D | ↗ |
| 2025-06-04 | 107.7 | 172.2 | FAI triangle | D | ↗ |
| 2024-08-03 | 104.7 | 167.6 | FAI triangle | C | ↗ |
| 2017-08-04 | 136.0 | 163.2 | Flat triangle | D | ↗ |
| 2019-07-20 | 114.3 | 160.0 | Flat triangle | D | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.