Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Ålleberg | 15 |
| Lena | 5 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2020-05-13 | 277.9 | 277.9 | Open distance | D | ↗ |
| 2025-05-31 | 229.8 | 229.8 | Open distance | CCC | ↗ |
| 2025-04-29 | 192.5 | 192.5 | Open distance | C | ↗ |
| 2021-04-26 | 183.7 | 183.7 | Open distance | C | ↗ |
| 2025-08-20 | 183.6 | 183.6 | Open distance | CCC | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.