Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Krupka | 519 |
| Kozákov | 392 |
| Černá hora | 389 |
| Všechov | 397 |
| Osser | 127 |
| Raná | 145 |
| Doubrava | 82 |
| Lysá hora | 82 |
| Kopa | 71 |
| Srebrna Góra | 61 |
| Čerťák | 59 |
| Hoher Bogen | 53 |
| Zvičina | 48 |
| Cottbus | 60 |
| Rašovka | 63 |
| Altes Lager | 73 |
| Mieroszów / Andrzejówka | 67 |
| Žďárky | 25 |
| Dürnsricht | 14 |
| Stóg Izerski | 14 |
| Beilrode | 23 |
| Říp | 13 |
| Zlatník | 12 |
| Loket | 9 |
| Knobelsdorf | 8 |
| Głuszyca | 8 |
| Matějov | 7 |
| Name | Distance | Flights/yr |
|---|---|---|
| South Bohemia / Vysočina (Malý Pěčín) | 169.9 km SE | 11.3 |
| Upper Palatinate (Waltersberg) | 255.5 km SW | 1.7 |
| Lower Silesia / Greater Poland (Borowa) | 261.4 km NE | 23.9 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2023-07-08 | 206.2 | 329.9 | FAI triangle | CCC | ↗ |
| 2023-07-09 | 205.2 | 328.3 | FAI triangle | D | ↗ |
| 2023-07-07 | 204.7 | 327.4 | FAI triangle | CCC | ↗ |
| 2022-05-07 | 201.4 | 322.2 | FAI triangle | CCC | ↗ |
| 2024-07-21 | 199.3 | 318.9 | FAI triangle | CCC | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.