Region · Paragliding XC · flights ≥100 pts · 2015–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-07-31 | 134.7 | 188.6 | Flat triangle | D | ↗ |
| 2023-09-09 | 133.6 | 187 | Flat triangle | D | ↗ |
| 2025-07-31 | 129.2 | 180.9 | Flat triangle | B | ↗ |
| 2024-06-01 | 124.2 | 173.9 | Flat triangle | D | ↗ |
| 2025-07-31 | 119.9 | 167.9 | Flat triangle | C | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.