Region · Paragliding XC · flights ≥100 pts · 2015–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Kerio View | 891 |
| Nyaru | 60 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-02-03 | 306.9 | 429.7 | Flat triangle | D | ↗ |
| 2025-02-01 | 305.4 | 427.5 | Flat triangle | C | ↗ |
| 2025-01-23 | 305.1 | 427.1 | Flat triangle | D | ↗ |
| 2023-01-29 | 303.6 | 425.1 | Flat triangle | C | ↗ |
| 2025-02-01 | 297.1 | 415.9 | Flat triangle | C | ↗ |
Airspace restrictions and local rules apply. Data provided as-is, without warranty of any kind.
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.