Region · Paragliding XC · flights ≥100 pts · 2015–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Metsokei Dragot | 7 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-04-25 | 110.1 | 154.1 | Flat triangle | B | ↗ |
| 2025-04-25 | 88.9 | 124.5 | Flat triangle | C | ↗ |
| 2025-02-01 | 85.1 | 119.1 | Flat triangle | CCC | ↗ |
| 2025-04-25 | 82.7 | 115.8 | Flat triangle | C | ↗ |
| 2025-04-25 | 81.8 | 114.5 | Flat triangle | C | ↗ |
Airspace restrictions and local rules apply. Data provided as-is, without warranty of any kind.
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.