Region · Paragliding XC · flights ≥100 pts · 2015–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Kharkiv | 6 |
| Name | Distance | Flights/yr |
|---|---|---|
| Zaporizhzhia Oblast (Nadiya) | 247.4 km S | 1.4 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2021-05-16 | 154.5 | 154.5 | Open distance | B | ↗ |
| 2021-08-23 | 134.7 | 134.7 | Open distance | B | ↗ |
| 2021-07-25 | 75.5 | 120.9 | FAI triangle | C | ↗ |
| 2021-05-16 | 120.2 | 120.2 | Open distance | B | ↗ |
| 2021-07-27 | 111.8 | 111.8 | Open distance | C | ↗ |
Airspace restrictions and local rules apply. Data provided as-is, without warranty of any kind.
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.