Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Makapuu | 5 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2024-11-21 | 89.2 | 124.9 | Flat triangle | D | ↗ |
| 2024-09-04 | 86.6 | 121.2 | Flat triangle | D | ↗ |
| 2025-02-26 | 83.4 | 116.8 | Flat triangle | D | ↗ |
| 2024-11-22 | 83.3 | 116.6 | Flat triangle | C | ↗ |
| 2025-03-29 | 82.4 | 115.4 | Flat triangle | D | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.