Paragliding XC flights ≥100 pts • Active years: 2015–2025
Issues with oscillations, instability or efficiency in paraglider-based systems, machines or processes?
I support with analysis, modelling, simulation, control, trajectory planning and optimisation of complex dynamic systems.
Coordinates are auto-generated from flight records and have not been individually verified. The indicated location may be approximate or erroneous. Always confirm the actual takeoff site on the ground before visiting. Data provided as-is, without warranty of any kind.
Pilot names are not displayed. This site shows anonymised flight records only. Follow the flight link ↗ to view full details on xcontest.org. To request removal of a record, contact rafal@noga.es.
Only flights with ≥ 100 XContest points are shown.







| Date | Dist (km) | Pts | km/h | Glider | Link |
|---|---|---|---|---|---|
| 2025-06-17 | 103.6 | 165.7 | 19.7 | Ozone Enzo 3M | ↗ |
| 2023-06-25 | 98.3 | 157.3 | 17.5 | OZONE Enzo 3 | ↗ |
| 2025-07-01 | 99.1 | 138.8 | 22.5 | Ozone Enzo 3M | ↗ |
| 2022-08-21 | 137.0 | 137.0 | 25.4 | NIVIUK Ikuma 2 | ↗ |
| 2025-05-01 | 84.1 | 134.6 | 17.7 | OZONE Photon | ↗ |
| 2022-08-24 | 83.1 | 133.0 | 14.8 | NIVIUK Ikuma 2 | ↗ |
| 2023-07-18 | 128.3 | 128.3 | 30.1 | OZONE Enzo 3 | ↗ |
| 2018-04-08 | 91.0 | 127.3 | 17.7 | OZONE Enzo 3 | ↗ |
| 2025-06-30 | 79.5 | 127.3 | 22.0 | OZONE Zeno 2 | ↗ |
| 2025-06-30 | 79.5 | 127.2 | 22.4 | Ozone Enzo 3M | ↗ |
| 2024-08-26 | 113.0 | 113.0 | 27.4 | OZONE Enzo 3 | ↗ |
| 2015-08-01 | 79.3 | 111.0 | 19.7 | AIRDESIGN Pure | ↗ |
| 2025-03-28 | 73.6 | 103.0 | 19.2 | Ozone Enzo 3M | ↗ |
| 2016-08-18 | 73.2 | 102.4 | 19.6 | OZONE Mantra M6 | ↗ |
You can offer your contact details as a local site manager or tutor, or leave a tip about conditions, access, and local rules.