Paragliding XC flights ≥100 pts • Active years: 2015–2025
Issues with oscillations, instability or efficiency in paraglider-based systems, machines or processes?
I support with analysis, modelling, simulation, control, trajectory planning and optimisation of complex dynamic systems.
Coordinates are auto-generated from flight records and have not been individually verified. The indicated location may be approximate or erroneous. Always confirm the actual takeoff site on the ground before visiting. Data provided as-is, without warranty of any kind.
Pilot names are not displayed. This site shows anonymised flight records only. Follow the flight link ↗ to view full details on xcontest.org. To request removal of a record, contact rafal@noga.es.
Only flights with ≥ 100 XContest points are shown.







| Date | Dist (km) | Pts | km/h | Glider | Link |
|---|---|---|---|---|---|
| 2021-06-16 | 229.9 | 367.9 | 24.5 | OZONE Zeno | ↗ |
| 2021-04-24 | 227.4 | 363.8 | 29.2 | OZONE Zeno | ↗ |
| 2021-04-16 | 214.0 | 342.4 | 28.5 | OZONE Zeno | ↗ |
| 2021-04-16 | 239.5 | 335.3 | 28.0 | UP Meru | ↗ |
| 2021-04-16 | 186.8 | 298.9 | 22.8 | OZONE Zeno | ↗ |
| 2021-04-16 | 193.7 | 271.1 | 27.4 | PHI Allegro X-alps | ↗ |
| 2021-04-16 | 186.7 | 224.1 | 27.3 | OZONE Zeolite GT | ↗ |
| 2025-05-01 | 159.6 | 223.4 | 22.6 | ADVANCE Theta ULS | ↗ |
| 2021-03-25 | 154.7 | 216.6 | 26.9 | OZONE Zeno | ↗ |
| 2025-04-04 | 151.1 | 211.5 | 25.7 | ZOOM PARAGLIDERS X2C | ↗ |
| 2025-05-01 | 120.7 | 193.1 | 22.7 | ADVANCE Sigma 11 | ↗ |
| 2020-06-01 | 132.7 | 185.8 | 22.9 | PHI Allegro | ↗ |
| 2024-03-15 | 140.6 | 168.7 | 30.5 | Zoom | ↗ |
| 2022-03-25 | 103.0 | 164.8 | 29.1 | PHI Allegro X-alps | ↗ |
| 2024-05-05 | 116.5 | 163.1 | 25.3 | Zoom X2C | ↗ |
| 2025-08-10 | 114.0 | 159.6 | 20.9 | OZONE Zeno 2 | ↗ |
| 2021-04-16 | 111.8 | 156.6 | 24.9 | SKYWALK Arak | ↗ |
| 2022-03-26 | 104.2 | 145.9 | 29.1 | AIRDESIGN Volt 3 | ↗ |
| 2015-04-09 | 121.5 | 145.8 | 22.0 | OZONE Delta 2 | ↗ |
| 2021-09-10 | 88.6 | 141.8 | 18.5 | NIVIUK Artik 6 | ↗ |
You can offer your contact details as a local site manager or tutor, or leave a tip about conditions, access, and local rules.