Paragliding XC flights ≥100 pts • Active years: 2015–2020
Issues with oscillations, instability or efficiency in paraglider-based systems, machines or processes?
I support with analysis, modelling, simulation, control, trajectory planning and optimisation of complex dynamic systems.
Coordinates are auto-generated from flight records and have not been individually verified. The indicated location may be approximate or erroneous. Always confirm the actual takeoff site on the ground before visiting. Data provided as-is, without warranty of any kind.
Pilot names are not displayed. This site shows anonymised flight records only. Follow the flight link ↗ to view full details on xcontest.org. To request removal of a record, contact rafal@noga.es.
Only flights with ≥ 100 XContest points are shown.







| Date | Dist (km) | Pts | km/h | Glider | Link |
|---|---|---|---|---|---|
| 2018-07-14 | 282.2 | 282.2 | 43.4 | OZONE Enzo 3 | ↗ |
| 2016-07-07 | 277.9 | 277.9 | 41.7 | NOVA Triton 2 | ↗ |
| 2017-07-08 | 274.6 | 274.6 | 40.0 | SKYWALK Chili 4 | ↗ |
| 2019-07-11 | 272.6 | 272.6 | 46.9 | Maestro | ↗ |
| 2018-07-01 | 271.8 | 271.8 | 44.8 | OZONE Enzo | ↗ |
| 2016-07-07 | 269.9 | 269.9 | 38.3 | NOVA Triton 2 | ↗ |
| 2018-07-01 | 269.4 | 269.4 | 45.1 | OZONE Enzo 3 | ↗ |
| 2018-07-14 | 266.4 | 266.4 | 42.7 | NOVA Triton 2 | ↗ |
| 2018-07-13 | 260.9 | 260.9 | 39.8 | 1 | ↗ |
| 2018-07-15 | 260.0 | 260.0 | 38.0 | NOVA Triton 2 | ↗ |
| 2018-07-15 | 258.2 | 258.2 | 32.6 | OZONE Enzo | ↗ |
| 2016-07-07 | 255.9 | 255.9 | 37.9 | OZONE Mantra R10.2 | ↗ |
| 2017-08-23 | 255.3 | 255.3 | 38.5 | SKYWALK Chili 4 | ↗ |
| 2019-07-11 | 255.1 | 255.1 | 47.3 | OZONE Enzo 2 | ↗ |
| 2018-07-01 | 253.6 | 253.6 | 37.4 | SKYWALK Chili 4 | ↗ |
| 2018-07-13 | 251.9 | 251.9 | 41.2 | GRADIENT Aspen 6 | ↗ |
| 2018-07-01 | 250.2 | 250.2 | 40.7 | OZONE Zeno | ↗ |
| 2015-06-18 | 249.2 | 249.2 | 30.5 | OZONE Mantra R10.3 | ↗ |
| 2016-07-04 | 246.6 | 246.6 | 30.2 | OZONE Enzo | ↗ |
| 2020-04-26 | 243.6 | 243.6 | 39.8 | OZONE Enzo | ↗ |
You can offer your contact details as a local site manager or tutor, or leave a tip about conditions, access, and local rules.