Paragliding XC flights ≥100 pts • Active years: 2018–2025
Issues with oscillations, instability or efficiency in paraglider-based systems, machines or processes?
I support with analysis, modelling, simulation, control, trajectory planning and optimisation of complex dynamic systems.
Coordinates are auto-generated from flight records and have not been individually verified. The indicated location may be approximate or erroneous. Always confirm the actual takeoff site on the ground before visiting. Data provided as-is, without warranty of any kind.
Pilot names are not displayed. This site shows anonymised flight records only. Follow the flight link ↗ to view full details on xcontest.org. To request removal of a record, contact rafal@noga.es.
Only flights with ≥ 100 XContest points are shown.







| Date | Dist (km) | Pts | km/h | Glider | Link |
|---|---|---|---|---|---|
| 2024-06-08 | 122.1 | 171.0 | 21.6 | OZONE Zeno 2 | ↗ |
| 2021-04-02 | 117.2 | 164.1 | 21.2 | OZONE Mantra M7 | ↗ |
| 2023-05-21 | 110.6 | 154.8 | 20.5 | OZONE Zeno 2 | ↗ |
| 2025-01-31 | 110.1 | 154.2 | 26.1 | NIVIUK Klimber 3 P | ↗ |
| 2025-05-01 | 119.6 | 143.6 | 21.7 | OZONE Zeno 2 | ↗ |
| 2023-02-19 | 89.3 | 142.8 | 19.8 | OZONE Zeno 2 | ↗ |
| 2022-03-05 | 137.9 | 137.9 | 33.4 | OZONE Mantra M7 | ↗ |
| 2018-03-22 | 112.9 | 135.5 | 20.2 | OZONE Mantra M6 | ↗ |
| 2024-06-01 | 91.2 | 127.8 | 20.2 | SKYWALK Mint | ↗ |
| 2025-05-16 | 90.2 | 126.2 | 17.5 | OZONE Zeolite2 GT | ↗ |
| 2025-02-03 | 88.5 | 124.0 | 21.2 | NIVIUK Klimber 3 P | ↗ |
| 2023-04-16 | 87.8 | 122.9 | 27.3 | BGD Dual | ↗ |
| 2021-01-07 | 72.0 | 115.2 | 21.5 | GIN GLIDERS Puma | ↗ |
| 2021-03-27 | 68.9 | 110.3 | 16.2 | OZONE Mantra M7 | ↗ |
| 2025-05-17 | 90.0 | 108.0 | 19.9 | SKYWALK Mint | ↗ |
| 2025-05-17 | 86.3 | 103.5 | 19.9 | OZONE Zeolite2 GT | ↗ |
| 2019-11-30 | 62.6 | 100.2 | 19.2 | OZONE Mantra M7 | ↗ |
You can offer your contact details as a local site manager or tutor, or leave a tip about conditions, access, and local rules.