Paragliding XC flights ≥100 pts • Active years: 2015–2025
Issues with oscillations, instability or efficiency in paraglider-based systems, machines or processes?
I support with analysis, modelling, simulation, control, trajectory planning and optimisation of complex dynamic systems.
Coordinates are auto-generated from flight records and have not been individually verified. The indicated location may be approximate or erroneous. Always confirm the actual takeoff site on the ground before visiting. Data provided as-is, without warranty of any kind.
Pilot names are not displayed. This site shows anonymised flight records only. Follow the flight link ↗ to view full details on xcontest.org. To request removal of a record, contact rafal@noga.es.
Only flights with ≥ 100 XContest points are shown.







| Date | Dist (km) | Pts | km/h | Glider | Link |
|---|---|---|---|---|---|
| 2019-07-19 | 207.1 | 207.1 | 36.8 | OZONE Zeno | ↗ |
| 2019-07-19 | 205.1 | 205.1 | 36.9 | OZONE Zeno | ↗ |
| 2019-07-19 | 197.0 | 197.0 | 37.2 | OZONE Zeno | ↗ |
| 2022-08-20 | 196.3 | 196.3 | 39.5 | PHI Allegro | ↗ |
| 2024-06-04 | 175.4 | 175.4 | 32.4 | PHI Scala 2 | ↗ |
| 2017-04-08 | 153.1 | 153.1 | 31.6 | NIVIUK Peak 4 | ↗ |
| 2025-07-31 | 142.7 | 142.7 | 24.7 | PHI Scala 2 | ↗ |
| 2025-07-16 | 135.1 | 135.1 | 28.7 | PHI Scala 2 | ↗ |
| 2022-07-10 | 95.3 | 133.4 | 20.8 | OZONE Zeno 2 | ↗ |
| 2022-07-10 | 90.9 | 127.3 | 21.4 | U-TURN VISION S | ↗ |
| 2025-06-27 | 78.0 | 124.9 | 20.3 | PHI Scala 2 | ↗ |
| 2022-07-11 | 76.1 | 121.7 | 22.9 | OZONE Zeno 2 | ↗ |
| 2025-06-27 | 75.8 | 121.4 | 14.4 | Ozone Enzo3 | ↗ |
| 2022-09-09 | 120.3 | 120.3 | 24.0 | Ozone Enzo3 | ↗ |
| 2022-07-30 | 85.1 | 119.1 | 20.2 | Ozone Enzo3 | ↗ |
| 2015-07-14 | 117.9 | 117.9 | 26.5 | GRADIENT Aspen 5 | ↗ |
| 2015-07-14 | 115.9 | 115.9 | 25.3 | GIN GLIDERS Boomerang 10 | ↗ |
| 2015-07-14 | 115.2 | 115.2 | 27.8 | GIN GLIDERS Boomerang 10 | ↗ |
| 2015-07-14 | 114.4 | 114.4 | 30.0 | OZONE Enzo 2 | ↗ |
| 2015-07-14 | 114.3 | 114.3 | 28.1 | OZONE Mantra M6 | ↗ |
You can offer your contact details as a local site manager or tutor, or leave a tip about conditions, access, and local rules.