Paragliding XC flights ≥100 pts • Active years: 2023–2025
Issues with oscillations, instability or efficiency in paraglider-based systems, machines or processes?
I support with analysis, modelling, simulation, control, trajectory planning and optimisation of complex dynamic systems.
Coordinates are auto-generated from flight records and have not been individually verified. The indicated location may be approximate or erroneous. Always confirm the actual takeoff site on the ground before visiting. Data provided as-is, without warranty of any kind.
Pilot names are not displayed. This site shows anonymised flight records only. Follow the flight link ↗ to view full details on xcontest.org. To request removal of a record, contact rafal@noga.es.
Only flights with ≥ 100 XContest points are shown.







| Date | Dist (km) | Pts | km/h | Glider | Link |
|---|---|---|---|---|---|
| 2025-08-03 | 137.3 | 219.7 | 24.9 | FLOW PARAGLIDERS XCRacer | ↗ |
| 2023-08-16 | 202.5 | 202.5 | 32.3 | FLOW PARAGLIDERS XCRacer | ↗ |
| 2025-07-06 | 197.1 | 197.1 | 29.8 | FLOW PARAGLIDERS XCRacer | ↗ |
| 2024-09-08 | 196.9 | 196.9 | 29.7 | ADVANCE Omega ULS 21 | ↗ |
| 2024-09-08 | 193.8 | 193.8 | 28.4 | Niviuk Peak6 | ↗ |
| 2025-08-09 | 173.2 | 173.2 | 30.5 | FLOW PARAGLIDERS XCRacer | ↗ |
| 2025-07-27 | 167.8 | 167.8 | 30.1 | FLOW PARAGLIDERS XCRacer | ↗ |
| 2024-07-01 | 162.2 | 162.2 | 30.9 | ADVANCE Omega ULS 21 | ↗ |
| 2024-09-08 | 160.7 | 160.7 | 29.3 | OZONE Zeolite 2 GT | ↗ |
| 2024-09-09 | 90.2 | 144.3 | 18.9 | OZONE Zeolite 2 GT | ↗ |
| 2025-07-27 | 142.5 | 142.5 | 29.4 | Flow Paragliders XC Racer 2 | ↗ |
| 2025-07-19 | 132.2 | 132.2 | 30.1 | FLOW PARAGLIDERS XCRacer | ↗ |
| 2025-07-12 | 116.6 | 116.6 | 24.6 | FLOW PARAGLIDERS XCRacer | ↗ |
| 2023-07-30 | 102.9 | 102.9 | 21.7 | FLOW PARAGLIDERS XCRacer | ↗ |
You can offer your contact details as a local site manager or tutor, or leave a tip about conditions, access, and local rules.