Paragliding XC flights ≥100 pts • Active years: 2018–2023
Issues with oscillations, instability or efficiency in paraglider-based systems, machines or processes?
I support with analysis, modelling, simulation, control, trajectory planning and optimisation of complex dynamic systems.
Coordinates are auto-generated from flight records and have not been individually verified. The indicated location may be approximate or erroneous. Always confirm the actual takeoff site on the ground before visiting. Data provided as-is, without warranty of any kind.
Pilot names are not displayed. This site shows anonymised flight records only. Follow the flight link ↗ to view full details on xcontest.org. To request removal of a record, contact rafal@noga.es.
Only flights with ≥ 100 XContest points are shown.







| Date | Dist (km) | Pts | km/h | Glider | Link |
|---|---|---|---|---|---|
| 2023-08-22 | 102.5 | 164.1 | 19.0 | OZONE Swift 6 | ↗ |
| 2023-08-24 | 96.2 | 134.7 | 19.1 | TRIPLE SEVEN Rook 3 | ↗ |
| 2019-04-20 | 134.6 | 134.6 | 25.6 | NOVA Triton 2 | ↗ |
| 2022-07-24 | 88.0 | 123.3 | 17.4 | ADVANCE XI | ↗ |
| 2019-07-23 | 84.0 | 117.6 | 18.6 | TRIPLE SEVEN Rook 2 | ↗ |
| 2022-07-13 | 83.6 | 117.0 | 18.2 | TRIPLE SEVEN Rook 3 | ↗ |
| 2019-08-18 | 116.3 | 116.3 | 23.6 | Helios RS | ↗ |
| 2023-06-18 | 81.0 | 113.4 | 15.0 | OZONE Swift4 | ↗ |
| 2023-08-12 | 68.0 | 108.7 | 14.1 | OZONE Photon | ↗ |
| 2023-07-14 | 67.2 | 107.6 | 17.6 | OZONE Zeno 2 | ↗ |
| 2018-04-21 | 105.2 | 105.2 | 19.7 | OZONE Mantra M6 | ↗ |
| 2023-06-25 | 71.5 | 100.1 | 19.2 | TRIPLE SEVEN Rook 3 | ↗ |
You can offer your contact details as a local site manager or tutor, or leave a tip about conditions, access, and local rules.