Paragliding XC flights ≥100 pts • Active years: 2014–2025
Issues with oscillations, instability or efficiency in paraglider-based systems, machines or processes?
I support with analysis, modelling, simulation, control, trajectory planning and optimisation of complex dynamic systems.
Coordinates are auto-generated from flight records and have not been individually verified. The indicated location may be approximate or erroneous. Always confirm the actual takeoff site on the ground before visiting. Data provided as-is, without warranty of any kind.
Pilot names are not displayed. This site shows anonymised flight records only. Follow the flight link ↗ to view full details on xcontest.org. To request removal of a record, contact rafal@noga.es.
Only flights with ≥ 100 XContest points are shown.







| Date | Dist (km) | Pts | km/h | Glider | Link |
|---|---|---|---|---|---|
| 2025-01-07 | 292.2 | 292.2 | 37.0 | OZONE Enzo 3 | ↗ |
| 2024-11-09 | 170.7 | 273.1 | 24.4 | OZONE Enzo 3 | ↗ |
| 2024-11-09 | 169.5 | 271.1 | 24.7 | OZONE Enzo 3 | ↗ |
| 2016-01-07 | 244.9 | 244.9 | 35.9 | NIVIUK Icepeak 7 | ↗ |
| 2025-01-07 | 243.1 | 243.1 | 30.9 | NIVIUK Artik R | ↗ |
| 2023-12-30 | 150.6 | 240.9 | 22.3 | OZONE Zeno 2 | ↗ |
| 2025-01-02 | 149.2 | 238.7 | 26.2 | OZONE Enzo 3 | ↗ |
| 2024-01-01 | 143.4 | 229.4 | 18.5 | PHI Maestro 2 | ↗ |
| 2025-02-01 | 141.6 | 226.5 | 21.5 | FLOW PARAGLIDERS XCRacer 2 | ↗ |
| 2025-01-31 | 139.8 | 223.7 | 22.1 | FLOW PARAGLIDERS XCRacer 2 | ↗ |
| 2023-02-08 | 138.8 | 222.1 | 22.8 | GIN GLIDERS Boomerang 12 | ↗ |
| 2022-12-17 | 219.4 | 219.4 | 30.9 | FLOW PARAGLIDERS Spectra | ↗ |
| 2023-01-06 | 217.5 | 217.5 | 30.3 | NIVIUK Artik 6 | ↗ |
| 2022-12-26 | 135.6 | 217.0 | 22.9 | FLOW PARAGLIDERS XCRacer | ↗ |
| 2025-02-01 | 134.8 | 215.7 | 18.5 | ADVANCE Omega ULS | ↗ |
| 2022-01-12 | 215.5 | 215.5 | 30.8 | GIN GLIDERS Boomerang GTO2 | ↗ |
| 2024-11-09 | 134.4 | 215.0 | 20.1 | NIVIUK Artik 6 | ↗ |
| 2016-01-26 | 153.2 | 214.5 | 25.8 | OZONE Enzo 2 | ↗ |
| 2021-12-31 | 133.9 | 214.2 | 21.6 | GIN GLIDERS Puma | ↗ |
| 2020-12-29 | 132.5 | 212.0 | 23.3 | FLOW PARAGLIDERS Fusion | ↗ |
You can offer your contact details as a local site manager or tutor, or leave a tip about conditions, access, and local rules.