Paragliding XC flights ≥100 pts • Active years: 2016–2025
Issues with oscillations, instability or efficiency in paraglider-based systems, machines or processes?
I support with analysis, modelling, simulation, control, trajectory planning and optimisation of complex dynamic systems.
Coordinates are auto-generated from flight records and have not been individually verified. The indicated location may be approximate or erroneous. Always confirm the actual takeoff site on the ground before visiting. Data provided as-is, without warranty of any kind.
Pilot names are not displayed. This site shows anonymised flight records only. Follow the flight link ↗ to view full details on xcontest.org. To request removal of a record, contact rafal@noga.es.
Only flights with ≥ 100 XContest points are shown.







| Date | Dist (km) | Pts | km/h | Glider | Link |
|---|---|---|---|---|---|
| 2025-06-26 | 162.0 | 259.2 | 21.7 | OZONE Zeno 2 | ↗ |
| 2024-08-09 | 182.7 | 182.7 | 25.5 | OZONE Zeolite 2 GT | ↗ |
| 2025-06-22 | 167.2 | 167.2 | 23.7 | photon | ↗ |
| 2024-06-19 | 155.4 | 155.4 | 21.8 | OZONE Mantra M6 | ↗ |
| 2021-07-23 | 152.1 | 152.1 | 28.4 | NOVA Sector | ↗ |
| 2021-08-22 | 107.8 | 151.0 | 20.3 | OZONE Delta 4 | ↗ |
| 2022-07-16 | 150.4 | 150.4 | 26.6 | SKYWALK Cayenne 5 | ↗ |
| 2025-06-21 | 149.2 | 149.2 | 26.4 | OZONE Zeolite 2 GT | ↗ |
| 2022-07-22 | 146.6 | 146.6 | 27.6 | SKYWALK Cayenne 6 | ↗ |
| 2021-07-07 | 146.5 | 146.5 | 25.6 | NOVA Mentor 6 | ↗ |
| 2023-07-29 | 145.8 | 145.8 | 22.9 | OZONE Mantra M7 | ↗ |
| 2022-08-05 | 145.6 | 145.6 | 23.8 | SKYWALK Chili 4 | ↗ |
| 2024-07-14 | 90.9 | 145.5 | 18.8 | NIVIUK Artik 6 | ↗ |
| 2025-06-22 | 145.0 | 145.0 | 22.7 | PHI Allegro | ↗ |
| 2016-09-15 | 101.7 | 142.4 | 19.1 | GIN GLIDERS Boomerang X | ↗ |
| 2025-07-05 | 141.0 | 141.0 | 22.2 | OZONE Rush 6 | ↗ |
| 2021-07-10 | 140.2 | 140.2 | 30.4 | OZONE Mantra M7 | ↗ |
| 2023-06-21 | 140.0 | 140.0 | 28.3 | GIN GLIDERS Bonanza 3 | ↗ |
| 2021-09-12 | 139.2 | 139.2 | 23.7 | OZONE Mantra M7 | ↗ |
| 2021-07-07 | 135.8 | 135.8 | 22.8 | OZONE Mantra M6 | ↗ |
You can offer your contact details as a local site manager or tutor, or leave a tip about conditions, access, and local rules.