Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| CR PPG launch | 3 |
| CR PPG launch | 3 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2020-05-20 | 26.5 | 106.0 | FAI triangle | Foot-launch |
| 2020-05-21 | 78.3 | 78.3 | Open distance | Foot-launch |
| 2025-05-16 | 31.6 | 63.2 | Flat triangle | Foot-launch |
| 2025-05-26 | 13.7 | 27.5 | Flat triangle | Foot-launch |
| 2025-05-22 | 6.8 | 27.4 | FAI triangle | Foot-launch |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.