Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Temascaltepec (El Peñon) | 8 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2019-12-26 | 47.1 | 188.4 | FAI triangle | Foot-launch | ↗ |
| 2019-12-23 | 42.0 | 168.2 | FAI triangle | Foot-launch | ↗ |
| 2019-12-27 | 82.5 | 82.5 | Open distance | Foot-launch | ↗ |
| 2019-12-28 | 63.2 | 63.2 | Open distance | Foot-launch | ↗ |
| 2019-12-22 | 45.1 | 45.1 | Open distance | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.