Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| elaia | 23 |
| Megalopoli | 4 |
| GR PPG launch | 3 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2022-01-08 | 33.5 | 133.9 | FAI triangle | Foot-launch |
| 2022-01-09 | 50.6 | 101.3 | Flat triangle | Foot-launch |
| 2022-01-07 | 23.4 | 93.7 | FAI triangle | Foot-launch |
| 2025-11-02 | 42.0 | 84.0 | Flat triangle | Foot-launch |
| 2025-12-26 | 41.7 | 83.4 | Flat triangle | Foot-launch |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.