Country · Paragliding XC · flights ≥100 pts · 2015–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Sites | Flights/yr | Main season |
|---|---|---|---|
| England (Pinacle Hill) | 21 | 97 | Apr–Aug |
| England (Model Ridge) | 5 | 7.5 | Apr–May |
| Scotland (Na Cnapanan) | 5 | 3.7 | May |
| Sussex (Devils Dyke) | 2 | 2.9 | Apr–Jul |
| Date | Distance (km) | Points | Route | Class | Site | XContest | |
|---|---|---|---|---|---|---|---|
| Most points | 2025-07-03 | 334.5 | 334.5 | Open distance | CCC | Llangorse / Magic Mountain | ↗ |
| Longest flights | 2025-07-03 | 334.5 | 334.5 | Open distance | CCC | Llangorse / Magic Mountain | ↗ |
| Largest FAI triangles | 2025-05-20 | 139 | 222.4 | FAI triangle | D | Mount Blair | ↗ |
| A | 2019-08-13 | 170.3 | 170.3 | Open distance | A | Worcestershire Beacon | ↗ |
| B | 2025-07-03 | 217.7 | 217.7 | Open distance | B | Worcestershire Beacon | ↗ |
| C | 2025-07-03 | 306.9 | 306.9 | Open distance | C | Llangorse / Magic Mountain | ↗ |
| D | 2025-07-03 | 328.5 | 328.5 | Open distance | D | Llangorse / Magic Mountain | ↗ |
| CCC | 2025-07-03 | 334.5 | 334.5 | Open distance | CCC | Llangorse / Magic Mountain | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.