Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Model Ridge | 31 |
| Windbank | 15 |
| Parlick | 21 |
| Dodd Fell / Wether Fell | 11 |
| Cautley | 5 |
| Name | Distance | Flights/yr |
|---|---|---|
| Central England (Worcestershire Beacon, Bradwell, Milk Hill) | 241.9 km S | 97 |
| Scotland (Na Cnapanan, Mount Blair) | 292.9 km NW | 3.7 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-05-10 | 242.2 | 242.2 | Open distance | D | ↗ |
| 2025-05-10 | 241.4 | 241.4 | Open distance | C | ↗ |
| 2025-05-10 | 241.3 | 241.3 | Open distance | D | ↗ |
| 2025-05-10 | 241.2 | 241.2 | Open distance | CCC | ↗ |
| 2025-05-22 | 207.9 | 207.9 | Open distance | CCC | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.