Country · Paragliding XC · flights ≥100 pts · 2015–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Sites | Flights/yr | Main season |
|---|---|---|---|
| County Westmeath (Mt Toro) | 1 | 1.8 | May, Jul |
| Name | Region | Flights/yr | Main season | maximum points |
|---|---|---|---|---|
| Mount Leinster | County Westmeath (Mt Toro) | 1.8 | May, Jul | 295.8 |
| Date | Distance (km) | Points | Route | Class | Site | XContest | |
|---|---|---|---|---|---|---|---|
| Most points | 2025-05-10 | 295.8 | 295.8 | Open distance | D | Mount Leinster | ↗ |
| Longest flights | 2025-05-10 | 295.8 | 295.8 | Open distance | D | Mount Leinster | ↗ |
| Largest FAI triangles | 2018-06-09 | 130.2 | 182.3 | FAI triangle | CCC | Mount Leinster | ↗ |
| B | 2021-07-20 | 112.1 | 112.1 | Open distance | B | Mount Leinster | ↗ |
| C | 2017-05-10 | 159.7 | 159.7 | Open distance | C | Mount Leinster | ↗ |
| D | 2025-05-10 | 295.8 | 295.8 | Open distance | D | Mount Leinster | ↗ |
| CCC | 2025-05-10 | 272.4 | 272.4 | Open distance | CCC | Mount Leinster | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.