Region · Paragliding XC ≥100 pts · 2015–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| Balea | 243 |
| Bunloc | 255 |
| Clopotiva | 166 |
| Teiu | 69 |
| Rimetea | 47 |
| Priseaca | 24 |
| Cozia | 18 |
| Sumuleu / Sfânta Ana | 63 |
| Breaza / Tohani | 11 |
| Parang | 9 |
| Rez | 6 |
| Ernei | 8 |
| Oantu | 4 |
| Țiovârnițel | 3 |
| Valare | 2 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2019-04-01 | 160.5 | 256.8 | FAI triangle | D |
| 2024-05-16 | 236.0 | 236.0 | Open distance | D |
| 2023-04-22 | 143.2 | 229.1 | FAI triangle | CCC |
| 2018-05-08 | 159.2 | 222.9 | FAI triangle | D |
| 2021-06-07 | 220.6 | 220.6 | Open distance | CCC |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.