Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Vršac | 35 |
| Name | Distance | Flights/yr |
|---|---|---|
| Serbia (Niška Banja) | 161.6 km S | 8 |
| Southern Hungary (Szársomlyó) | 268.9 km NW | 121.4 |
| Transylvania (Bunloc, Bâlea) | 289.7 km E | 74.9 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-05-10 | 187.8 | 187.8 | Open distance | CCC | ↗ |
| 2021-04-24 | 157.5 | 157.5 | Open distance | CCC | ↗ |
| 2020-07-08 | 151.6 | 151.6 | Open distance | D | ↗ |
| 2019-06-09 | 150.3 | 150.3 | Open distance | D | ↗ |
| 2024-04-07 | 148.7 | 148.7 | Open distance | D | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.