Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| RU PPG launch | 7 |
| RU PPG launch | 2 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2021-07-19 | 63.6 | 127.1 | Flat triangle | Foot-launch |
| 2021-07-20 | 63.6 | 127.1 | Flat triangle | Foot-launch |
| 2024-08-08 | 15.2 | 60.8 | FAI triangle | Foot-launch |
| 2024-04-21 | 13.4 | 53.5 | FAI triangle | Foot-launch |
| 2024-06-02 | 10.7 | 42.6 | FAI triangle | Foot-launch |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.