Country · Paragliding XC · flights ≥100 pts · 2015–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Sites | Flights/yr | Main season |
|---|---|---|---|
| Santiago de Cuba (Coralillo) | 1 | 1.1 | Mar–Apr |
| Name | Region | Flights/yr | Main season | maximum points |
|---|---|---|---|---|
| Coralillo | Santiago de Cuba (Coralillo) | 1.1 | Mar–Apr | 159.5 |
| Date | Distance (km) | Points | Route | Class | Site | XContest | |
|---|---|---|---|---|---|---|---|
| Most points | 2023-03-07 | 113.9 | 159.5 | Flat triangle | CCC | Coralillo | ↗ |
| Longest flights | 2024-04-23 | 143.1 | 143.1 | Open distance | B | Coralillo | ↗ |
| Largest FAI triangles | 2023-03-07 | 96.5 | 154.4 | FAI triangle | CCC | Coralillo | ↗ |
| B | 2024-04-23 | 143.1 | 143.1 | Open distance | B | Coralillo | ↗ |
| C | 2025-03-07 | 105.4 | 147.5 | Flat triangle | C | Coralillo | ↗ |
| Tandem | 2020-04-05 | 77.7 | 124.3 | FAI triangle | Tandem | Coralillo | ↗ |
| CCC | 2023-03-07 | 113.9 | 159.5 | Flat triangle | CCC | Coralillo | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.