Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Villa Grove | 32 |
| Gold Hill | 11 |
| Name | Distance | Flights/yr |
|---|---|---|
| Front Range (Wonderland) | 177.2 km NE | 28.8 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2023-05-28 | 198.7 | 317.8 | FAI triangle | D | ↗ |
| 2023-05-28 | 196.6 | 275.2 | Flat triangle | D | ↗ |
| 2023-05-28 | 188.4 | 263.8 | Flat triangle | D | ↗ |
| 2021-09-10 | 261.7 | 261.7 | Open distance | C | ↗ |
| 2023-05-28 | 182.5 | 255.6 | Flat triangle | D | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.