Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Àger | 853 |
| Castejón de Sos | 258 |
| Rasos de Peguera / Queralt | 368 |
| Bellmunt | 95 |
| Val Louron | 111 |
| Superbagnères | 106 |
| Mauroux | 71 |
| Arangoiti | 58 |
| Couraduque | 54 |
| Loarre | 51 |
| Boí | 42 |
| Blancas | 68 |
| Arbas | 37 |
| Ogassa | 39 |
| Vilanova de Meià | 21 |
| Belltall | 20 |
| Coll de la Creueta | 18 |
| Hecho | 28 |
| Massalcoreig | 13 |
| Castillonroy | 8 |
| Col d'Agnes | 8 |
| Ezkaurre | 16 |
| Tourmalet | 8 |
| Monlora | 7 |
| Organyà | 7 |
| Alforja | 6 |
| Puigsacalm | 6 |
| Sant Gervàs | 5 |
| La Serre | 5 |
| Name | Distance | Flights/yr |
|---|---|---|
| Navarre / Basque Country (Genevilla) | 284.0 km W | 5.5 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2019-06-29 | 233.3 | 373.3 | FAI triangle | CCC | ↗ |
| 2019-06-29 | 213 | 340.8 | FAI triangle | CCC | ↗ |
| 2022-07-12 | 209.5 | 335.2 | FAI triangle | CCC | ↗ |
| 2024-07-18 | 200.1 | 320.1 | FAI triangle | CCC | ↗ |
| 2019-06-29 | 194.3 | 310.9 | FAI triangle | D | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.