Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Distance | Flights/yr |
|---|---|---|
| Lower Silesia / Greater Poland (Borowa) | 211.4 km S | 23.9 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2023-07-18 | 437.6 | 437.6 | Open distance | C | ↗ |
| 2022-07-27 | 375.9 | 375.9 | Open distance | C | ↗ |
| 2023-07-21 | 327.7 | 327.7 | Open distance | CCC | ↗ |
| 2025-05-24 | 311.3 | 311.3 | Open distance | CCC | ↗ |
| 2021-08-03 | 291.9 | 291.9 | Open distance | C | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.