Region · Paragliding XC ≥100 pts · 2015–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| 大青山街街道 (HuHeHaoTe) | 50 |
| Shibaqing | 3 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2022-09-14 | 260.1 | 260.1 | Open distance | CCC | ↗ |
| 2023-09-05 | 257.0 | 257.0 | Open distance | C | ↗ |
| 2019-09-04 | 250.4 | 250.4 | Open distance | CCC | ↗ |
| 2022-09-02 | 241.9 | 241.9 | Open distance | D | ↗ |
| 2022-09-27 | 238.3 | 238.3 | Open distance | CCC | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.