Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Distance | Flights/yr |
|---|---|---|
| Jalisco (TepaTrepa) | 173.5 km NE | 0.6 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2024-06-08 | 122.1 | 171 | Flat triangle | D | ↗ |
| 2021-04-02 | 117.2 | 164.1 | Flat triangle | D | ↗ |
| 2025-02-02 | 163.7 | 163.7 | Open distance | D | ↗ |
| 2017-02-23 | 161.8 | 161.8 | Open distance | D | ↗ |
| 2023-05-21 | 110.6 | 154.8 | Flat triangle | D | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.