Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Darrud | 22 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2024-06-10 | 219.5 | 219.5 | Open distance | C | ↗ |
| 2025-05-12 | 122.1 | 171 | Flat triangle | C | ↗ |
| 2024-06-10 | 151.9 | 151.9 | Open distance | B | ↗ |
| 2022-08-07 | 108.1 | 151.3 | Flat triangle | C | ↗ |
| 2025-05-09 | 94.6 | 151.3 | FAI triangle | C | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.