Region · Paragliding XC · flights ≥100 pts · 2015–2025
| Name | Flights |
|---|---|
| Encantado | 8 |
| Name | Distance | Flights/yr |
|---|---|---|
| Rio Grande do Sul (Cerro da Angélica) | 207.5 km SW | 0.8 |
| Santa Catarina (Tangara) | 246.5 km N | 0.8 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2021-12-28 | 219.1 | 219.1 | Open distance | D | ↗ |
| 2021-12-28 | 214.3 | 214.3 | Open distance | D | ↗ |
| 2022-11-06 | 168.8 | 168.8 | Open distance | CCC | ↗ |
| 2021-12-27 | 158.3 | 158.3 | Open distance | C | ↗ |
| 2022-11-05 | 151.6 | 151.6 | Open distance | CCC | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.