Region · Paragliding XC ≥100 pts · 2015–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| Missoula County (Mt.Sentinel) | 12 |
| Missoula County (Point 6) | 4 |
| Missoula County (Lowe Launch) | 3 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-04-13 | 178.8 | 178.8 | Open distance | D | ↗ |
| 2025-04-13 | 172.0 | 172.0 | Open distance | D | ↗ |
| 2022-06-30 | 113.5 | 158.8 | FAI triangle | B | ↗ |
| 2022-06-30 | 113.5 | 158.8 | FAI triangle | B | ↗ |
| 2019-07-05 | 141.8 | 141.8 | Open distance | D | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.