Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Grasslands | 178 |
| Cors-Air | 6 |
| Middelburg | 4 |
| Emfuleni | 3 |
| Bezhoek | 3 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2017-04-22 | 86.2 | 344.9 | FAI triangle | Trike | ↗ |
| 2020-02-02 | 72 | 288.2 | FAI triangle | Trike | ↗ |
| 2020-03-21 | 70.7 | 282.8 | FAI triangle | Trike | ↗ |
| 2020-02-01 | 66.3 | 265.2 | FAI triangle | Trike | ↗ |
| 2020-02-16 | 65.4 | 261.7 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.