Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Jacarezinho | 13 |
| Maringá | 8 |
| Ourinhos | 7 |
| Ribeirão Claro | 6 |
| Ourinhos · 8.9 km S | 6 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2024-06-23 | 508.6 | 2,034.3 | FAI triangle | Foot-launch | ↗ |
| 2024-07-20 | 471.8 | 1,887 | FAI triangle | Foot-launch | ↗ |
| 2024-06-02 | 421.4 | 1,685.8 | FAI triangle | Foot-launch | ↗ |
| 2025-06-19 | 303.9 | 1,215.4 | FAI triangle | Foot-launch | ↗ |
| 2025-08-16 | 422.5 | 844.9 | Flat triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.