Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| US PPG launch | 43 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2020-07-08 | 45.3 | 181.3 | FAI triangle | Foot-launch |
| 2020-05-02 | 45.0 | 180.0 | FAI triangle | Foot-launch |
| 2020-07-09 | 40.7 | 162.9 | FAI triangle | Foot-launch |
| 2020-07-07 | 19.2 | 77.0 | FAI triangle | Foot-launch |
| 2019-12-31 | 15.3 | 61.4 | FAI triangle | Foot-launch |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.