Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Cancún | 7 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2024-04-06 | 119.0 | 476.0 | FAI triangle | Foot-launch | ↗ |
| 2024-07-23 | 59.9 | 239.4 | FAI triangle | Foot-launch | ↗ |
| 2024-03-31 | 47.8 | 191.1 | FAI triangle | Foot-launch | ↗ |
| 2023-07-16 | 83.8 | 167.6 | Flat triangle | Foot-launch | ↗ |
| 2024-07-18 | 28.3 | 113.3 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.