Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| MX PPG launch | 8 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2024-04-06 | 119.0 | 476.0 | FAI triangle | Foot-launch |
| 2024-07-23 | 59.9 | 239.4 | FAI triangle | Foot-launch |
| 2024-03-31 | 47.8 | 191.1 | FAI triangle | Foot-launch |
| 2024-07-16 | 42.8 | 171.4 | FAI triangle | Foot-launch |
| 2023-07-16 | 83.8 | 167.6 | Flat triangle | Foot-launch |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.