Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Kerman | 7 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2022-12-23 | 7 | 28 | FAI triangle | Trike | ↗ |
| 2022-12-02 | 6.4 | 25.6 | FAI triangle | Trike | ↗ |
| 2022-12-01 | 6.4 | 25.6 | FAI triangle | Trike | ↗ |
| 2022-12-23 | 5.7 | 23 | FAI triangle | Trike | ↗ |
| 2022-02-25 | 5.6 | 22.2 | FAI triangle | Trike | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.