Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| FR PPG launch / Puy de Dôme | 13 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2023-05-06 | 55.8 | 223.0 | FAI triangle | Foot-launch |
| 2023-05-06 | 53.4 | 213.4 | FAI triangle | Foot-launch |
| 2024-07-20 | 39.2 | 157.0 | FAI triangle | Foot-launch |
| 2023-07-14 | 67.6 | 135.2 | Flat triangle | Foot-launch |
| 2023-07-13 | 67.6 | 135.2 | Flat triangle | Foot-launch |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.