Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Malmyzhsky District | 5 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2018-08-29 | 15.3 | 61.3 | FAI triangle | Foot-launch | ↗ |
| 2018-08-07 | 13.1 | 52.2 | FAI triangle | Foot-launch | ↗ |
| 2018-08-15 | 11.9 | 47.8 | FAI triangle | Foot-launch | ↗ |
| 2018-08-12 | 8.7 | 34.8 | FAI triangle | Foot-launch | ↗ |
| 2018-08-11 | 8.6 | 34.3 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.