Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Concord | 4 |
| Name | Distance | Flights/yr |
|---|---|---|
| Illinois (Polo Field) | 158.9 km N | 7.8 |
| Indiana (Scottsburg) | 202.8 km SE | 0.2 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2021-05-24 | 40 | 159.8 | FAI triangle | Foot-launch | ↗ |
| 2021-05-21 | 30 | 119.9 | FAI triangle | Foot-launch | ↗ |
| 2020-09-25 | 21.1 | 84.4 | FAI triangle | Foot-launch | ↗ |
| 2021-05-15 | 17 | 67.8 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.