Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Name | Flights |
|---|---|
| Galle District (benthara) | 115 |
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2025-04-20 | 15.7 | 31.3 | Flat triangle | Trike | ↗ |
| 2025-04-20 | 15.7 | 31.3 | Flat triangle | Trike | ↗ |
| 2025-03-15 | 7.0 | 28.0 | FAI triangle | Trike | ↗ |
| 2025-04-20 | 13.9 | 27.7 | Flat triangle | Trike | ↗ |
| 2025-04-24 | 13.8 | 27.7 | Flat triangle | Trike | ↗ |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact Show contact.