Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Leac na Thobha | 4 |
| Name | Distance | Flights/yr |
|---|---|---|
| Scotland (Killin, Ardeer, Arnprior) | 194.0 km SE | 2.5 |
| Donegal (Letterkenny) | 279.1 km S | 0.2 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2019-05-27 | 32.9 | 131.5 | FAI triangle | Foot-launch | ↗ |
| 2019-05-27 | 48.8 | 48.8 | Open distance | Foot-launch | ↗ |
| 2019-05-27 | 44.6 | 44.6 | Open distance | Foot-launch | ↗ |
| 2019-05-27 | 8.1 | 32.5 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.