Region · Paramotor XC · flights ≥20 pts · 2014–2025
| Name | Flights |
|---|---|
| Mora | 89 |
| Rush City | 23 |
| Cambridge | 10 |
| Ann Lake | 4 |
| Name | Distance | Flights/yr |
|---|---|---|
| Minnesota (Herman) | 229.1 km W | 0.3 |
XC days per year: days with at least 3 qualifying flights. Average and maximum points: the best average and the best flight among its sites.
| Date | Distance (km) | Points | Route | Class | XContest |
|---|---|---|---|---|---|
| 2022-08-04 | 57.9 | 231.5 | FAI triangle | Foot-launch | ↗ |
| 2017-07-31 | 33.5 | 134 | FAI triangle | Foot-launch | ↗ |
| 2018-07-28 | 33.4 | 133.4 | FAI triangle | Foot-launch | ↗ |
| 2025-08-13 | 30.8 | 123.1 | FAI triangle | Foot-launch | ↗ |
| 2022-06-10 | 30.3 | 121.1 | FAI triangle | Foot-launch | ↗ |
Pilot names are not displayed; the top flights link to their public page on XContest, whose address contains the pilot’s XContest username. To have your flights excluded or a note removed, contact Show contact.