Region · Paramotor XC ≥20 pts · 2014–2025
XC days per year: days with at least 3 qualifying flights.
| Name | Flights |
|---|---|
| Hermenegildo | 11 |
| Ermenegildo | 8 |
| hhhhhh | 2 |
| Date | Distance (km) | Points | Route | Class |
|---|---|---|---|---|
| 2025-01-09 | 188.1 | 188.1 | Open distance | Foot-launch |
| 2025-01-09 | 186.2 | 186.2 | Open distance | Foot-launch |
| 2025-01-09 | 186.0 | 186.0 | Open distance | Foot-launch |
| 2025-01-09 | 185.6 | 185.6 | Open distance | Foot-launch |
| 2025-01-10 | 38.7 | 154.9 | FAI triangle | Foot-launch |
Pilot names are not displayed: this page shows aggregated, anonymised XContest data. To request removal of a record, contact rafal@noga.es.